|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | SFN | MLB | 545 | 65 | 26 | 1 | 13 | 58 | 36 | 82 | 2 | 2 | 3.9 | .277 | .325 | .410 | -.002 | .275 | .324 | .414 | .254 | 19.0 | 119-SS -4 | 3.8 |
| 2004 | SDN | MLB | 157 | 22 | 8 | 2 | 2 | 16 | 15 | 28 | 0 | 0 | 5.5 | .254 | .331 | .384 | -.038 | .257 | .333 | .386 | .254 | 1.4 | 26-3B -3 | 0.6 |
| 2004 | SEA | MLB | 286 | 27 | 13 | 0 | 4 | 28 | 22 | 43 | 1 | 0 | 3.5 | .241 | .304 | .337 | -.206 | .247 | .315 | .351 | .237 | -0.8 | 70-SS -3 | 1.4 |
| 2005 | CIN | MLB | 467 | 61 | 23 | 2 | 14 | 68 | 37 | 67 | 2 | 0 | 4.8 | .282 | .338 | .444 | .074 | .278 | .337 | .442 | .269 | 20.6 | 62-2B 3 | 4.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |