|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | SEA | MLB | 704 | 111 | 35 | 5 | 35 | 117 | 68 | 125 | 16 | 3 | 6.0 | .294 | .366 | .535 | .244 | .302 | .378 | .556 | .311 | 67.4 | 155-2B 8 | 9.4 |
| 2004 | SEA | MLB | 656 | 74 | 30 | 0 | 24 | 83 | 56 | 135 | 10 | 5 | 4.5 | .251 | .317 | .423 | -.037 | .257 | .326 | .435 | .261 | 19.6 | 145-2B -11 | 3.2 |
| 2005 | MIN | MLB | 58 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 2.6 | .170 | .241 | .170 | -.549 | .173 | .259 | .173 | .169 | -5.8 | 13-2B -1 | 0.0 |
| 2005 | SEA | MLB | 301 | 30 | 15 | 3 | 7 | 34 | 24 | 52 | 4 | 2 | 4.8 | .231 | .299 | .385 | -.118 | .240 | .317 | .406 | .249 | 0.7 | 73-2B -4 | 1.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |