|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | SLC | AAA | 29 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4.8 | .407 | .448 | .407 | .231 | .319 | .368 | .319 | .256 | 0.3 | 0.1 | |
| 2003 | ANA | MLB | 282 | 35 | 7 | 1 | 4 | 17 | 18 | 40 | 9 | 1 | 5.9 | .252 | .309 | .333 | -.160 | .257 | .316 | .339 | .240 | -0.6 | 63-CF 1 | 1.4 |
| 2004 | ANA | MLB | 540 | 79 | 29 | 1 | 7 | 69 | 37 | 74 | 16 | 1 | 6.5 | .295 | .346 | .400 | -.007 | .300 | .354 | .406 | .271 | 14.0 | 119-1B 11 | 4.1 |
| 2005 | ANA | MLB | 659 | 86 | 33 | 3 | 7 | 66 | 47 | 109 | 10 | 3 | 5.9 | .273 | .325 | .371 | -.071 | .284 | .345 | .390 | .259 | -0.7 | 142-1B 13 | 4.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |