<< PECOTA Home Player Search     
Jorge Posada
New York Yankees [ Team Audit page ]
Catcher
Bats B
Age 34
6' 2"
205 lbs.

Player Profile

Other References
Baseball Prospectus DT Player Card
baseball-reference Player Card
ESPN Player Card
tsn.ca Player Card

Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players

Historical Stats

-- Equivalents --
Year Tm Lg PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2003 NYA MLB 588 83 24 0 30 101 93 110 2 4 3.5 .281 .405 .518 .268 .287 .413 .538 .318 54.6 130-C 7 8.3
2004 NYA MLB 547 72 31 0 21 81 88 92 1 3 3.1 .272 .400 .481 .180 .275 .406 .494 .306 41.4 124-C -2 6.5
2005 NYA MLB 546 67 23 0 19 71 66 94 1 0 4.5 .262 .352 .430 .047 .267 .367 .449 .283 26.8 122-C -4 4.9


EQA Distribution

Five-Year WARP

2006 Forecast

-- Equivalents --
Percentile PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
90o 518 83 22 1 24 81 78 86 1 1 4.5 .294 .405 .515 .251 .297 .420 .537 .326 53.7 122-C -2 6.9
75o 476 66 20 1 19 66 68 84 1 1 4.0 .274 .382 .469 .143 .277 .396 .489 .306 36.6 112-C -3 5.3
60o 464 61 19 1 18 63 65 83 1 1 3.8 .269 .376 .456 .112 .272 .389 .475 .300 32.1 110-C -4 4.8
50o 455 58 19 1 17 60 63 82 1 1 3.7 .264 .370 .445 .086 .267 .384 .464 .296 28.6 108-C -4 4.5
40o 437 52 18 1 15 54 59 81 1 1 3.5 .256 .360 .425 .039 .258 .373 .443 .286 22.3 104-C -4 3.9
25o 429 49 18 0 14 52 57 80 1 1 3.4 .252 .355 .415 .015 .254 .367 .432 .282 19.3 102-C -4 3.6
10o 405 41 17 0 11 45 52 78 1 1 3.1 .240 .340 .386 -.052 .242 .352 .403 .268 11.4 97-C -5 2.8
Weighted Mean 493 66 20 1 18 68 68 89 1 1 3.9 .266 .372 .448 .094 .268 .385 .467 .297 28.5 116-C -2 4.6

Diagnostics

Breakout Rate Improve Rate Collapse Rate Attrition Rate

5%

22%

31%

15%

Five-Year Forecast

-- Equivalents --
Year PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2006 (age 34) 493 66 20 1 18 68 68 89 1 1 3.9 .266 .372 .448 .094 .268 .385 .467 .297 28.5 116-C -2 4.6
2007 (age 35) 448 55 19 1 14 58 61 78 1 1 3.7 .263 .368 .430 .062 .266 .381 .448 .291 21.3 106-C -5 3.4
2008 (age 36) 336 35 12 0 11 45 44 59 0 1 3.7 .253 .354 .416 .017 .256 .367 .433 .282 10.0 81-C -3 1.9
2009 (age 37)
-- out of baseball --
2010 (age 38)
-- out of baseball --

Valuation

Year OWARP DWARP Tot WARP MORP Mean VORP Upside
2006 2.4 2.2 4.6 $7,175,000 28.5 29.3
2007 1.8 1.6 3.4 $4,750,000 21.3 22.3
2008 0.9 1.0 1.9 $2,200,000 10.0 10.7
2009 0.5 0.7 1.2 $1,425,000 6.1 8.2
2010 0.3 0.3 0.6 $900,000 3.9 4.8
Peak 11.8 $14,025,000 69.7 75.3


Stars & Scrubs Chart

Career Path Analysis


Five-Year Performance
Year 75% 50% 25% Weighted Mean
2006 .306 .296 .282 .297
2007 .304 .284 .267 .291
2008 .297 .274 .248 .282
2009
-- out of baseball --
2010
-- out of baseball --


Five-Year Attrition
Year Attrition Rate Drop Rate Breakout
2006 15% 0% 5%
2007 28% 9% 4%
2008 64% 31% 2%
2009 80% 59% 4%
2010 91% 75% 0%

Most Comparable Players

Similarity Index

29

Rank Hitter Year Score Trend Rank Hitter Year Score Trend
1 Mickey Tettleton 1995 32 11 Jim Hickman 1972 18
2 Alan Ashby 1986 27 12 Bill White 1968 17
3 Ken Singleton 1982 26 13 John Kruk 1995 17
4 Ed Bailey 1966 22 14 Brian Downing 1985 16
5 Darren Daulton 1996 22 15 Tim Salmon 2003 16
6 Aaron Robinson 1950 21 16 Ron Hodges 1984 16
7 Sherm Lollar 1959 19 17 John Vander Wal 2001 16
8 Mike Stanley 1998 19 18 Gary Matthews 1985 14
9 Darrell Porter 1986 18 19 Bill Nicholson 1949 14
10 Joe Ferguson 1981 18 20 Jeff Bagwell 2003 13

Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Contact Us
Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC.