<< PECOTA Home Player Search     
Ivan Rodriguez
Detroit Tigers [ Team Audit page ]
Catcher
Bats R
Age 34
5' 9"
195 lbs.

Player Profile

Other References
Baseball Prospectus DT Player Card
baseball-reference Player Card
ESPN Player Card
tsn.ca Player Card

Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players

Historical Stats

-- Equivalents --
Year Tm Lg PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2003 FLO MLB 577 90 36 3 16 85 55 92 10 6 5.6 .297 .369 .474 .189 .301 .371 .487 .291 42.2 127-C 6 7.1
2004 DET MLB 575 72 32 2 19 86 41 91 7 4 4.6 .334 .383 .510 .260 .340 .391 .526 .308 55.9 118-C -2 6.3
2005 DET MLB 524 71 33 5 14 50 11 93 7 3 5.9 .276 .290 .444 -.021 .285 .309 .467 .263 18.5 117-C 9 4.8


EQA Distribution

Five-Year WARP

2006 Forecast

-- Equivalents --
Percentile PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
90o 536 83 30 4 22 77 29 88 8 4 5.8 .304 .346 .512 .168 .308 .358 .538 .300 45.6 126-C 2 6.2
75o 514 74 28 3 20 71 26 85 8 4 5.6 .296 .337 .491 .120 .301 .349 .516 .292 37.6 121-C 2 5.5
60o 485 64 25 3 16 64 23 81 7 3 5.3 .287 .325 .463 .055 .291 .336 .487 .280 27.7 115-C 1 4.6
50o 464 56 24 3 14 58 21 78 7 3 5.1 .279 .316 .442 .007 .283 .327 .464 .271 20.8 110-C 1 4.0
40o 445 50 22 3 12 54 20 75 7 2 4.9 .273 .308 .423 -.037 .276 .319 .444 .263 15.2 106-C 1 3.5
25o 418 42 20 3 9 48 17 70 7 2 4.6 .263 .297 .395 -.099 .267 .307 .416 .251 7.7 100-C 1 2.7
10o 369 30 17 2 4 38 13 63 6 1 4.1 .245 .274 .343 -.218 .248 .283 .361 .225 -4.2 89-C 1 1.5
Weighted Mean 478 60 25 3 14 61 22 80 7 3 5.2 .281 .318 .446 .017 .285 .329 .469 .273 21.3 113-C 1 4.0

Diagnostics

Breakout Rate Improve Rate Collapse Rate Attrition Rate

4%

32%

39%

15%

Five-Year Forecast

-- Equivalents --
Year PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2006 (age 34) 478 60 25 3 14 61 22 80 7 3 5.2 .281 .318 .446 .017 .285 .329 .469 .273 21.3 113-C 1 4.0
2007 (age 35) 472 56 25 3 12 60 23 78 7 2 5.0 .278 .314 .430 -.013 .282 .325 .452 .268 14.5 112-C 2 3.0
2008 (age 36) 325 32 16 2 8 39 15 51 3 2 4.8 .269 .306 .420 -.048 .273 .316 .441 .260 7.6 79-C -1 1.8
2009 (age 37) 334 33 16 2 8 41 17 52 4 2 4.6 .273 .311 .416 -.041 .277 .322 .437 .262 5.3 81-C 1 1.3
2010 (age 38)
-- out of baseball --

Valuation

Year OWARP DWARP Tot WARP MORP Mean VORP Upside
2006 1.5 2.5 4.0 $5,725,000 21.3 19.5
2007 1.0 2.0 3.0 $3,950,000 14.5 15.1
2008 0.5 1.3 1.8 $2,025,000 7.6 7.2
2009 0.3 0.9 1.3 $1,500,000 5.3 4.0
2010 0.0 0.5 0.5 $750,000 0.9 2.3
Peak 10.6 $11,625,000 49.6 48.2


Stars & Scrubs Chart

Career Path Analysis


Five-Year Performance
Year 75% 50% 25% Weighted Mean
2006 .292 .271 .251 .273
2007 .280 .261 .242 .268
2008 .270 .253 .231 .260
2009 .276 .255 .242 .262
2010
-- out of baseball --


Five-Year Attrition
Year Attrition Rate Drop Rate Breakout
2006 15% 0% 4%
2007 35% 13% 3%
2008 60% 27% 0%
2009 72% 49% 0%
2010 86% 56% 2%

Most Comparable Players

Similarity Index

33

Rank Hitter Year Score Trend Rank Hitter Year Score Trend
1 Steve Garvey 1983 39 11 Roberto Kelly 1999 22
2 Terry Steinbach 1996 36 12 George Kell 1957 20
3 Elston Howard 1963 30 13 Carl Furillo 1956 20
4 Manny Sanguillen 1978 28 14 Hubie Brooks 1991 20
5 Mickey Owen 1950 27 15 Al Smith 1962 19
6 Kirby Puckett 1995 27 16 Vada Pinson 1973 18
7 Ted Simmons 1984 26 17 Mariano Duncan 1997 17
8 Andy Pafko 1955 25 18 Bill Madlock 1985 17
9 Bill Skowron 1965 23 19 Vic Power 1962 17
10 Vern Stephens 1955 23 20 Alvin Dark 1956 16

Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Contact Us
Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC.